Characteristics | |
---|---|
Product Name | WA003-A<br>C003 |
Appearance | WA003-A:White C003:Transparent |
Solid Content | 48~54% |
Viscosity (cPs@25℃) | 2,000~3,000 |
Pot Life(under 6~28°C) | <4Hours |
Tack-free Condition | 25~45°C @5-7min |
Open Time( after tack-free) | ≤12Hours |
Hot Activation | 80~100°C @20Sec/40kgf |
180° Peel Strength(PC/ Fabric ,cured after 24hours) | 88N/25mm |
Shelf Life(10~35°C) | 6 months |
Description | Dual component water-based PU ,Mix rate:100:4
Specifically developed for fabric bonding
Outstanding green strength and bonding strength
|