Characteristics | |
---|---|
Product Name | WA005 |
Appearance | White |
Solid Content | 46~56% |
Viscosity (cPs@25℃) | 2,400~3,500 |
Pot Life(under 6~28°C) | <3days |
Tack-free Condition | 25~45°C @5-7min |
Open Time( after tack-free) | ≤12Hours |
Hot Activation | 80~100°C @20Sec/40kgf |
180° Peel Strength(PC/ Fabric ,cured after 24hours) | 60N/25mm |
Shelf Life(10~35°C) | 6 months |
Description | One part water-based PU
Specifically developed for fabric bonding.
Outstanding green strength and bonding strength
|