Characteristics | |
---|---|
Product Name | TPOT3210 |
Appearance | Part A : Yellow Part B : White Yellow(mixed) |
Thermal Conductivity(W/m.K) | 1 |
Viscosity (cPs@25℃) | 4,000 4,000 |
Hardness | (00)50 |
Density(g/cc) | 2.3 |
Dielectric Strength(kV/mm) | 10 |
Flame Rating(UL 94) | 94-V0 |
Working Temp | |
Curing Type | RT curing or Heat curing |
Storage Temp | 25℃ |
Shelf Life | 6 months |
Shear Strength(Al-Al)(MPa) | |
Description | Silicone based ,two parts formulation
RT curing or heat curing
Low viscosity, self leveling
Excellent environmental stability
|