Characteristics | |
---|---|
Product Name | TA2250 |
Appearance | Part A : White Part B : White White(Mixed) |
Thermal Conductivity(W/m.K) | 1 |
Viscosity (cPs@25℃) | 30,000 6,500 |
Hardness | D75 |
Density(g/cc) | 2.5 |
Dielectric Strength(kV/mm) | 10 |
Flame Rating(UL 94) | 94-V0 |
Working Temp | |
Curing Type | |
Storage Temp | 25℃ |
Shelf Life | 6 months |
Shear Strength(Al-Al)(MPa) | |
Description | Epoxy based, two parts formulation
Heat curing
Dispensing
High structural bonding performance
|